Standings after week 1
Which team is going to put the lights out on Robin’s Sparkles??
Place | Team | Points | ||
1 | 2 – Robin’s Sparkles | 18 | ||
2 | 1 – Spring Cleaning | 24 | ||
2 | 9 – Spring Chikins | 24 | ||
4 | 10 -1 X-Force | 27 | ||
4 | 3 – Andy and the Destroyers | 27 | ||
6 | 12 – Bacon and Leggs | 28 | ||
7 | 7 – TBD | 31 | ||
8 | 11 – Kochansky’s Rock Hard Abs | 33 | ||
9 | 5 – Party of Five | 34 | ||
10 | 4 – Three Jerks & a Few Snatches | 35 | ||
10 | 6 – Wodding Crashers | 35 | ||
12 | 8 – Cirque De Sore Legs | 42 |
Here’s this week’s workout. Figure out with your team who doing what gets you the best score!!
Rx’d:
“Lungs n Legs”
3 Rounds for Time:
600m Run
20/15 Cal Airbike
600/500 Row
Scaled:
800m Run
30 Russian Swings (35/25)
30 Air Squats
600m Run
20 Russian Swings
20 Air Squats
400m Run
10 Russian Swings
10 Air Squats