SPRING SERIES
WEEK 3 STANDINGS
Team | Week 1 | Week 2 | Week 3 | Total | Place | |
1 | 24 | 25 | 13 | 62 | 1 | |
2 | 16 | 29 | 22 | 67 | 2 | |
10 | 27 | 27 | 18 | 72 | 3 | |
9 | 24 | 35 | 23 | 82 | 4 | |
12 | 28 | 18 | 38 | 84 | 5 | |
6 | 33 | 35 | 19 | 87 | 6 | |
11 | 33 | 31 | 26 | 90 | 7 | |
4 | 35 | 20 | 36 | 91 | 8 | |
7 | 30 | 43 | 27 | 100 | 9 | |
8 | 41 | 49 | 16 | 106 | 10 | |
5 | 33 | 44 | 31 | 108 | 11 | |
3 | 26 | 50 | 46 | 122 | 12 |
FITNESS
A) Clean and Jerk: 1 Rep E2M for 14 min
B)3 RFT @ 80% pace:
6 DB Push Press
9 BB Hang Power Clean
12 Burpees
PERFORMANCE
A) Clean and Jerk: 1 Rep E2M for 14 min
B)3 RFT @ 80% pace:
6 S2OH (135/95)
9 Hang Power Clean (135/95)
12 Bar Facing Burpee Over Bar