Tabata This
Male
Rank | Name | Result | |
1 | Brig L | 62 reps. | |
2 | Pia | 55 reps. | |
3 | Kevin M | 49 reps. | |
4 | Mike Br. | 47 reps. | |
5 | Nick A | 46 reps. | |
6 | Chris H | 44 reps. | |
7 | Mike Ba. | 43 reps. | |
8 | Jeffrey S | 43 reps. | |
9 | Ethan M | 43 reps. | |
10 | Nicholas O | 42 reps. |
Female
Rank | Name | Result | |
1 | Lara M | 48 reps. | |
2 | Kelly O | 43 reps. | |
3 | Tenley G | 39 reps. | |
4 | Jaime G | 52 reps. | |
5 | Christie O | 48 reps. | |
6 | Megan F | 46 reps. | |
7 | Stefanie P | 45 reps. | |
8 | Lea B | 44 reps. | |
9 | Victoria S | 42 reps. |
Nancy
Male
Rank | Name | Result | |
1 | Sean F | 13m:52s | |
2 | Ethan M | 16m:56s | |
3 | Thomas K | 18m:24s | |
4 | Hans S | 20m:00s |
Female
Rank | Name | Result | |
1 | Lea B | 17m:13s | |
2 | Christina G | 23m:10s |